Low MOQ for Water Control Timer - PVC True Union Ball Valve – Pntek
Low MOQ for Water Control Timer - PVC True Union Ball Valve – Pntek Detail:
Device parameters
Component material
specification of material
NO. | Part | Material | QTY |
1 | BODY | UPVC,CPVC | 1 |
2 | STEM O-Ring | EPDM,FPM(NBR) | 2 |
3 | STEM | UPVC,CPVC | 1 |
4 | BALL | UPVC,CPVC | 1 |
5 | SEAT SEAL | TPE,TPVC,TPO | 2 |
6 | CARRIER O-Ring | EPDM,FPM(NBR) | 1 |
7 | SEAL CARRIER | UPVC,CPVC | 1 |
8 | UNION O-Ring | EPDM,FPM(NBR) | 2 |
9 | END CONNECTOR | UPVC,CPVC | 2 |
10 | UNION NUT | UPVC,CPVC | 2 |
11 | HANDLE | PVC,ABS | 1 |
Male End Connector
SISE | 1-1/2″ | 2″ |
NPT | 11.5 | 11.5 |
BSPT | 11 | 11 |
Total Longth | 198 | 222 |
Model size parameter comparison table
DIMENSION | Unit | |||||||||||
MODEL | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
SIZE | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Inch | ||
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
JIS | I | 16.1 | 18.5 | 21 | 26.5 | 31.3 | 38 | 41 | 51.5 | 61 | mm | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | mm | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | mm | ||
ANSI | I | 16.1 | 18.5 | 21 | 26.5 | 31.3 | 38 | 41 | 51.5 | 61 | mm | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | mm | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | mm | ||
DIN | I | 16.1 | 18.5 | 21 | 26.5 | 31.3 | 38 | 41 | 51.5 | 61 | mm | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | mm | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | mm | ||
d | 15 | 20 | 25 | 30 | 38 | 48 | 59 | 72 | 96 | mm | ||
C | 56 | 60 | 69 | 80 | 95 | 116 | 139 | 170 | 210 | mm | ||
E | 79 | 90 | 103 | 122 | 139 | 166 | 190 | 235 | 277 | mm | ||
A | 67 | 78 | 87 | 102 | 120 | 146 | 178 | 210 | 250 | mm | ||
L | 83 | 94 | 107 | 122 | 146 | 171 | 210 | 246 | 283 | mm | ||
D | 28.8 | 35 | 43 | 52 | 62 | 75.5 | 88.5 | 106 | 131 | mm |
Product detail pictures:
Related Product Guide:
We keep on with the theory of "quality first, provider initially, constant improvement and innovation to meet the customers" with the management and "zero defect, zero complaints" as the standard objective. To great our company, we deliver the merchandise using the fantastic excellent at the reasonable price for Low MOQ for Water Control Timer - PVC True Union Ball Valve – Pntek , The product will supply to all over the world, such as: Oman, Mecca, Vietnam, All our staffs believe that: Quality builds today and service creates future. We know that good quality and the best service are the only way for us to achieve our customers and to achieve ourselves too. We welcome customers all over the word to contact us for future business relationships. Our products are the best. Once Selected, Perfect Forever!
By Jacqueline from Egypt - 2017.11.29 11:09
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
By Julia from Poland - 2017.11.12 12:31
Write your message here and send it to us