Factory directly supply Pvc Fittings Plastic - PVC Check Valve Ball Type – Pntek
Factory directly supply Pvc Fittings Plastic - PVC Check Valve Ball Type – Pntek Detail:
Device parameters
Component material
specification of material
NO. | Part | Material | QTY |
1 | BODY | UPVC,CPVC | 1 |
2 | UNION O-Ring | EPDM,FPM(NBR) | 2 |
3 | END CONNECTOR | UPVC,CPVC | 1 |
4 | UNION NUT | UPVC,CPVC | 1 |
Male Adaptor Union
SISE | 1-1/2″ | 2″ |
NPT | 11.5 | 11.5 |
BSPT | 11 | 11 |
Total Longth | 110 | 119 |
Model size parameter comparison table
DIMENSION | Unit | |||||||||||
MODEL | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
SIZE | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Inch | ||
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
JIS | I | 19 | 20.5 | 22 | 32.5 | 33.3 | 38.5 | 41 | 51.5 | 61 | mm | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | mm | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | mm | ||
ANSI | I | 19 | 20.5 | 22 | 32.5 | 33.3 | 38.5 | 41 | 51.5 | 61 | mm | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | mm | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | mm | ||
DIN | I | 19 | 20.5 | 22 | 32.5 | 36 | 38.5 | 41 | 51.5 | 61 | mm | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | mm | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | mm | ||
d | 18 | 23.5 | 30 | 39 | 43.5 | 56 | 59 | 72 | 96 | mm | ||
H | 45 | 51.5 | 60 | 73 | 84 | 98 | 140 | 170 | 210 | mm | ||
D | 27.5 | 33 | 41 | 51 | 62 | 74.5 | 89 | 106 | 131 | mm | ||
L | 42 | 50 | 54 | 72.5 | 82 | 90 | 104 | 135 | 150 | mm |
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand overseas business" is our improvement strategy for Factory directly supply Pvc Fittings Plastic - PVC Check Valve Ball Type – Pntek , The product will supply to all over the world, such as: Kenya, Irish, Egypt, Our Company policy is "quality first, to be better and stronger, sustainable development" . Our pursuit goals is "for society, customers, employees, partners and enterprises to seek reasonable benefit". We aspirate to do cooperate with all different the auto parts manufacturers, repair shop, auto peer , then create a beautiful future! Thank you for taking time to browse our website and we would welcome any suggestions you may have that can help us to improve our site.
By Flora from Cairo - 2017.08.28 16:02
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
By Lena from France - 2018.10.09 19:07
Write your message here and send it to us